Samsung Tab A 2019 User Manual
- Samsung Tab A 2019 User Manual Guide
- Samsung Galaxy Tab A 2019
- Samsung Tab A 2019 User Manual Pdf
- Samsung Galaxy Tab A 2019 User Manual
View and Download Samsung Galaxy tab 4 user manual online. ANDROID TABLET. Galaxy tab 4 Tablet pdf manual download. Also for: Galaxy tab 4. Samsung Galaxy S10 manual is needed in order to guide you so that you can use it better. In this site also include how to setup the phone, tips, tricks and troubleshooting information. Download the user guide for Galaxy S10, S10e and S10+ here. Download Official Samsung Galaxy S10 Manual and User Guide PDF. Samsung Galaxy Tab A 8 (2019) Manual User Guide. Samsung Galaxy Tab A 8 (2019) Manual User Guide – The Samsung Galaxy Tab A 8 2019 carries a full screen display design with a.
User Review
0(0 votes)Samsung Galaxy Tab A 10.1 specification have Octa-core (4×1.6 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) with chipset Exynos 7870 Octa and powered by GPU Mali-T830 MP2 and 3 GB RAM and 32 GB Internal Storage that allows run games and heavy applications.
Line 6 spider ii manual. Manuals Amps Effects Guitars Live Sound Mobile Computer Add-ons legacy. Powercab Powercab 112 Powercab 112 Plus Powercab 212 Plus; Spider V MkII Spider V 20 MkII Spider V 30 MkII Spider V 60 MkII Spider V 120 MkII Spider V 240 MkII Spider V 240HC MkII; Spider V. Depending on whether you registered for a Line 6 or Ampeg account (or both.
Great connectivity of this device includes Bluetooth 4.2 version with A2DP, LE and Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot and Including the battery, the Samsung Galaxy Tab A 10.1 phone has 525 grams and it’s a thin device, only 8.2 mm.
Samsung Galaxy Tab A 10.1 Specification
Samsung Tab A 2019 User Manual Guide
Specification | Description |
---|---|
Body | Dimension: 254.2 x 155.3 x 8.2 mm (10.01 x 6.11 x 0.32 in) Weight: 525 g (1.16 lb) Build: Plastic body SIM: Nano-SIM |
Display | Type: PLS LCD capacitive touchscreen, 16M colors Size: 10.1 inches, 295.8 cm2 (~74.9% screen-to-body ratio) Resolution: 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) Multitouch: Yes |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
CPU and Chipset | Chipset: Exynos 7870 Octa CPU: Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) GPU: Mali-T830 MP2 |
Memory | Card Slot: microSD, up to 256 GB (dedicated slot) Internal: 32 GB, 3 GB RAM (S-Pen version) or 16 GB, 2 GB RAM |
Camera Primary | 8 MP, f/1.9, autofocus, LED flash Features: Geo-tagging, touch focus, panorama Video: 1080p@30fps |
Camera Secondary | 2 MP, f/2.2, 1080p video |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot Bluetooth: 4.2, A2DP, LE GPS: Yes, with A-GPS, GLONASS, Beidou USB: microUSB 2.0 |
Sensors | Accelerometer |
Battery | Non-removable Li-Ion 7300 mAh battery |
Samsung Galaxy Tab A 10.1 Review Video
In Depth Samsung Galaxy Tab A 10.1 Review!
Samsung Galaxy Tab A 10.1 Review!
Samsung Galaxy Tab A 10.1 User Manual
Samsung Galaxy Tab A 10.1 user guide manual was written in English and published in PDF File . You can get the important information of Samsung Galaxy Tab A 10.1 phone with its user manual, user guide and instruction manual.Samsung Galaxy Tab A 10.1 manual available online, you can read PDF user manual for Samsung Galaxy Tab A 10.1.
Samsung Galaxy Tab A 2019
Incoming search terms:
- Released 2019, April
325g, 8.9mm thickness
Android 9.0; One UI
32GB storage, microSD slot - 1.9%398,579 hits
- 8.0'1200x1920 pixels
- 8MP
- 3GB RAMExynos 7904
- 4200mAh
Versions: SM-P200 (Wi-Fi); SM-P205 (LTE)
Also known as Samsung Galaxy Tab A with S Pen 8.0', Samsung Galaxy Tab A Plus 8
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA, LTE-A |
Launch | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, April |
Body | Dimensions | 201.5 x 122.4 x 8.9 mm (7.93 x 4.82 x 0.35 in) |
---|---|---|
Weight | 325 g (11.46 oz) | |
SIM | Nano-SIM | |
Stylus |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~75.2% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
Platform | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Exynos 7904 (14 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM |
Main Camera | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Non-removable Li-Po 4200 mAh battery |
---|
Misc | Colors | Black, Gray |
---|---|---|
Models | SM-P205, SM-P200 | |
SAR EU | 0.68 W/kg (head) 1.50 W/kg (body) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Tab A 8.0 & S Pen (2019) - user opinions and reviews
- Codythelucario
- I8r
Using this tablet for media consumption and playing video games was pretty good. Although you dont get that amoled screen with the flagship tablets and phones that samsung sells, there was pretty much almost no bezels, which made the viewing experien..
- Mao
- I@H
Celestron travel scope 60 user manual. I bought it earlier and I love it so far but I can't seem to find the option for multiscreen? The other 8.0 tab a from last year had it.
- 3iZ
Samsung Tab A 2019 User Manual Pdf
Dear Ahlifikri, many thanks for answering my question and providing additional information.